Car Wear

Gadgets Data

Latest Update: Update is not done yet.

Update Now

Mexico City GP Laps Pit
69 24 s
Car
  Level Wear CTR 0 CTR 0 + / -
+ End Wear + End Wear
Chasis 13 13 13 13 0
Engine 24 24 24 24 0
Front Wing 16 16 16 16 0
Rear Wing 15 15 15 15 0
Underbody 20 20 20 20 0
Sidepods 14 14 14 14 0
Cooling 20 20 20 20 0
Gearbox 32 32 32 32 0
Brakes 14 14 14 14 0
Suspension 38 38 38 38 0
Electronics 17 17 17 17 0
Clear Track Risk (CTR)
Clear Track Risk (CTR)
Clear Track Risk (CTR)
Driver
Concentration
Talent
Experience