Car Wear

Gadgets Data

Latest Update: Update is not done yet.

Update Now

Miami GP Laps Pit
57 17 s
Car
  Level Wear CTR 0 CTR 0 + / -
+ End Wear + End Wear
Chasis 27 27 27 27 0
Engine 48 48 48 48 0
Front Wing 26 26 26 26 0
Rear Wing 29 29 29 29 0
Underbody 19 19 19 19 0
Sidepods 16 16 16 16 0
Cooling 24 24 24 24 0
Gearbox 28 28 28 28 0
Brakes 35 35 35 35 0
Suspension 17 17 17 17 0
Electronics 13 13 13 13 0
Clear Track Risk (CTR)
Clear Track Risk (CTR)
Clear Track Risk (CTR)
Driver
Concentration
Talent
Experience